Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Cross Tech |
Shape | Spiral |
Surface | Galvanized |
Drilling Diameter | 1000 mm |
Finish | Color Coated |
Material for Construction | Cast Iron |
Product Details:
Brand | Cross Tech |
Material | Cast Iron |
Power | Electric |
Max Drilling Diameter | 1800 mm |
Finish | Color Coated |
Min Drilling Diameter | 600 mm |
Product Details:
Brand | Cross Tech |
Material | Steel |
Shape | Spiral |
Drilling Diameter | 600 - 1800 mm |
Finish | Color Coated |
Warranty | 1 Year |
Product Details:
Material | Cast Iron |
Height | 59" |
Min Outer Diameter | 24" |
Max Outer Diameter | 98" |
Finish | Color Coated |
Warranty | 1 Year |
OD D1 (in) | Height - H (in) | Tool Box Size | Flight Pitch -P1/P2 (in) | Flight Thickness - 1 (in) | Flight Thickness - 2 (in) | Teeth Quantity - pc | Central Shaft - OD (in) | Weight (lbs) |
24" | 59" | Optional | 16"/20" | 1" | 1" | 6 | 7"*1" | 1,604 lbs |
31" | 59" | Optional | 20"/24" | 1" | 1" | 9 | 9"*1" | 2,381 lbs |
39" | 59" | Optional | 20"/24" | 1" | 1" | 10 | 9"*1" | 2,697 lbs |
47" | 59" | Optional | 20"/24" | 1" | 1" | 14 | 9"*1" | 3,710 lbs |
59" | 59" | Optional | 20"/24" | 1" | 1" | 24 | 9"*1" | 5,472 lbs |
71" | 59" | Optional | 24" | 1" | 1" | 30 | 9"*1" | 6,955 lbs |
79" | 59" | Optional | 35" | 1" | 1" | 38 | 9"*1" | 8,219 lbs |
87" | 59" | Optional | 35" | 1" | 1" | 42 | 9"*1" | 8,640 lbs |
98" | 59" | Optional | 35" | 1" | 1" | 48 | 9"*1" | 10,842 lbs |
Product Details:
Brand | Crosstech Engineers |
Roller Materials | Metal |
Finish | Coated |
Material | Mild Steel |
Surface Treatment | Galvanized |
Application | Industrial |